Home » Academic » Fees
Fees Structure
Fee Structure for Educational Courses
No. | Description | Prakashstri | Shastri / Pratishtha Shastri | Acharya | VidyaVaridhi (Ph.D.) |
---|---|---|---|---|---|
1 | Admission Application Form | - | - | - | 100 |
2 | Entrance fees | 125 | 125 | 125 | 250 |
3 | Library Caution Money | 150 | 150 | 150 | 500 |
4 | Enrollment fee | 30 | 30 | 30 | 200 |
5 | Identity Card | 50 | 50 | 50 | 50 |
6 | Magazine fee | 75 | 75 | 75 | 200 |
7 | Sport fee | 100 | 100 | 100 | 150 |
8 | Student fees | 400 | 400 | 400 | 500 |
9 | Miscellaneous trend fee | 120 | 120 | 120 | 300 |
10 | Art works | 50 | 50 | 50 | 100 |
11 | Examination fee | - | - | - | 1650 |
Rs. 1100 | Rs. 1100 | Rs. 1100 | Rs. 4000 |
Hostel Fee Structure
No. | Description | Amount |
1 | Hostel Fee Structure | 300 |
1 | Entrance fees | 300 |
2 | Hostel Caution Money | 2000 |
3 | Electricity charges | 700 |
4 | Maintenance fee refundable | 1000 |
Total | Rs. 4000 |
The Management of the Student Fund is subject to a committee. The director of the campus will be the chairman of the committee and a teacher will serve as the student welfare officer. The first place in each class from the merit list made at the time of admission to classes will be the members of the student committee. The money taken along with the item of student fund will be kept in a bank. The account will be jointly operated by the Director and Section Officer. Like other money related items of the campus, student inspection will also be done.